Wrestling (Boys V)
UPCOMING EVENTS
View 2024 - 2025 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
2024 - 2025 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
Name | Grade | Weight |
---|---|---|
Cameron Duff | 10th | 138 lbs |
Coty Keen | 11th | 157 lbs |
Eugene Scott | 10th | 120 lbs |
Gage Craig | 10th | 285 lbs |
Hayden Smith | 12th | 215 lbs |
Hunter Clemons | 9th | 126 lbs |
jaydin fisher | 9th | 150 lbs |
Julius spencer | 10th | 132 lbs |
justin aldrich | 10th | 175 lbs |
Mason Hamlin | 9th | 190 lbs |
Nigel Thompson | 9th | 215 lbs |
noah Davila | 9th | 126 lbs |
Noah Bolen | 12th | 190 lbs |
Riley Radtke | 9th | 165 lbs |
Thomas McGowan | 12th | 138 lbs |
Victor Beauchamp | 9th | 175 lbs |
COACHES
-
Head Coach
Julio Cisneros